Description
Duplex Printing | No |
Paper Handling Size – Paper Tray | Letter,Legal,Executive,A4,A5,A6 |
Print Resolution (max. dpi) | Up to 600 x 2400 dpi |
First Time to Print | 15 Seconds |
Max. Colour Print Speed | 19 ppm |
Max. B&W Print Speed | 19 ppm |
Recommended Monthly Print Volume (Up to) | 1500 pages |
Barcode Printing | No |
Carton Contents
Carton Dimensions (W” x D” x H”) | 589 x 523 x 568 mm |
Carton Weight | 26.65 Kg |
Carton Contents | (1) Starter Toner Cartridges (BK/C/M/Y) (1,000 pages) (1) DR223CL Drum Unit Set (18,000 pages), Quick Set Up Guide, Software CD-ROM for Windows, Software CD-ROM for Mac® |
Copy
Copying Capability | B&W and Color Copying |
Stand-alone Copying | Yes |
Duplex Copying | No |
Sorting Function | Yes |
Scan
Duplex Scanning | No |
Scanner Driver Compatibility | Windows®,Mac OS® |
Document Glass Size | Letter |
Optical Scan Resolution (dpi) | 1200 x 600 dpi (ADF),1200 x 2400 dpi (flatbed) |
Scan Drivers Included | TWAIN,WIA,SANE |
Scan To Feature | Email,File,FTP,Image,Network,OCR |
Scanning Capability | B&W & Colour Scanning |
Fax
Total Auto Dial Locations | 200 Locations |
Document Memory Backup | Yes |
Duplex Faxing | No |
Out-of-Paper Reception | Yes |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
PC Fax Capability (send/receive) | Yes |
Broadcasting (# of Locations) | 250 Locations |
Best Transmission Speed | 2 seconds |
Fax Page Memory | Up to 500 Page Fax Memory |
Other
Warranty | 1-Year Limited Warranty |
Sheet Weight – Manual Feed | 16-43 lb |
Paper Handling Size – Manual Feed | Custom Sizes (3″-8.5″ W, 4.57″-14″ L) |
Unit Weight | 18 Kg |
Security Functions | Secure print,Secure function lock,Setting lock |
Min. Input for ADF (Width/Height) | 5.8″ W/5.8″ H |
Sheet Weight – Paper Tray | 16-28 lb (Bond) |
Standard Interface(s) | Hi-Speed USB 2.0,Wireless 802.11b/g/n,Wireless 802.11b/g/n (with Wi-Fi Direct® protocol) |
Sheet Weight – ADF | 17-24 lb |
Unit Dimensions (W” x D” x H”) | 589 x 523 x 568 mm (WxDxH) |
Hardware Features
Standard Memory | 512Mb |
Output Paper Capacity (Sheets) | 100 sheets |
Toner Save Mode | Yes |
Max. Monthly Duty Cycle | 30,000 pages |
Standard Paper Capacity | 250 Sheet Paper Capacity |
LCD Display | 3.7″ Touchscreen |
Max. Input of ADF (Width/Height) | 8.5″/14″ |
Max. ADF Capacity | 50 sheets |
Software Features
Supported Network Protocols (IPv4) | APIPA (Auto IP),ARP,BOOTP,CIFS Client,Custom Raw Port/Port 9100,DHCP,DNS Resolver,FTP Client and Server,HTTP/HTTPS server,ICMP,IPP/IPPS,LLMNR responder,LPR/LPD,mDNS,POP3,RARP,SMTP Client,SNMP v1,SNMP v2c,SNMP v3,SNTP Client,TELNET Server,TFTP client and server,Web Services (Print/Scan),WINS/NetBIOS name resolution |
Emulation(s) | BR-Script3,PCL6 |
Brother Cloud Apps | Brother CreativeCenter,Easy Scan To Email,Office Print,Scan to Mobile |
Printer Driver Compatibility | Windows®,Mac® |
Supported Network Protocols (IPv6) | CIFS Client,Custom Raw Port/Port9100,DNS resolver,FTP Client and Server,HTTP/HTTPS server,ICMPv6,IPP/IPPS,LLMNR responder,LPR/LPD,mDNS,NDP,RA,SMTP Client,SNMP v1,SNMP v2c,SNTP Client,TELNET Server,TFTP Client and Server,Web Services |
Document Viewer Software | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Wireless Network Security | 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS)EAP-FAST(TKIP/AES),WEP 64/128 bit,WPA-PSK (TKIP/AES),WPA2-PSK (AES) |