Description
| USB | Yes |
| Recommended Monthly Print Volume | 750 to 4000 |
| Limited Warranty | 3 Year |
| Copier Type | Flatbed |
| Copy Color | Color |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Input Voltage | 120 V AC |
| Power Source | AC Supply |
| Screen Size | 5″ |
| Touchscreen | Yes |
| Display Screen Type | LCD |
| Media Size | Com10 Envelope – 4.80″ (121.92 mm) x 9.50″ (241.30 mm) |
| C5 Envelope – 3.37″ (85.60 mm) x 9″ (228.60 mm) | |
| A4 – 8.30″ (210.82 mm) x 11.70″ (297.18 mm) | |
| Legal – 8.50″ (215.90 mm) x 14″ (355.60 mm) | |
| Custom Size – 8.50″ (215.90 mm) x 14″ (355.60 mm) | |
| A5 – 5.80″ (147.32 mm) x 8.30″ (210.82 mm) | |
| DL Envelope – 4.30″ (109.22 mm) x 8.60″ (218.44 mm) | |
| Monarch | |
| B5 – 6.90″ (175.26 mm) x 9.80″ (248.92 mm) | |
| Statement – 8.50″ (215.90 mm) x 5.50″ (139.70 mm) | |
| Executive – 10.50″ (266.70 mm) x 7.25″ (184.15 mm) | |
| Custom Size – 3″ (76.20 mm) x 5″ (127 mm) | |
| Letter – 8.50″ (215.90 mm) x 11″ (279.40 mm) | |
| Media Handling | 1 x Cassette 250 Sheet |
| 1 x Bypass Tray 50 Sheet | |
| 1 x Output Cassette 75 Sheet | |
| Media Type | Thin Paper |
| Recycled Paper | |
| Envelope | |
| Coated Paper | |
| Plain Paper | |
| Thick Paper | |
| Label | |
| Standard Input Media Capacity | 300 sheets |
| Scanner Type | Flatbed |
| Optical Resolution | 600 dpi |
| Scan Color | Color |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| Energy Star | Yes |
| Weight (Approximate) | 29.03 kg |
| Form Factor | Desktop |
| Height | 18.40″ (467.36 mm) |
| Width | 18.80″ (477.52 mm) |
| Depth | 18.80″ (477.52 mm) |
| Product Type | Laser Multifunction Printer |
| Manufacturer Part Number | 3101C015 |
| Manufacturer Website Address | http://www.canon.ca |
| Manufacturer | Canon, Inc |
| Product Model | MF740Cdw |
| Product Name | imageCLASS MF740Cdw Laser Multifunction Printer |
| Product Line | imageCLASS |
| Product Series | MF740 |
| Brand Name | Canon |
| Duplex Printing | Automatic |
| Multifunction Devices | Copier/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Maximum Print Resolution | 600 x 600 dpi |
| Maximum Color Print Speed (ppm) | 28 |
| Wireless Print Technology | Wi-Fi Direct |
| Apple AirPrint | |
| Canon Mobile Printing | |
| Google Cloud Print | |
| Near Field Communication (NFC) | |
| Mopria | |
| Print Color Capability | Color |














