Description
Input Devices
| Keyboard Localization | English |
Storage
| Total Solid State Drive Capacity | 256 GB |
Warranty
| Limited Warranty | 3 Year |
Miscellaneous
| Package Contents |
|
| Energy Star | Yes |
Memory
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
Display & Graphics
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
Software
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
Interfaces/Ports
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 11 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.1 Ports | 6 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB 3.1 Type-C Gen 2 |
Physical Characteristics
| Weight (Approximate) | 4.50 kg |
| Form Factor | Small Form Factor |
| Height | 11.70″ (297.18 mm) |
| Width | 3.70″ (93.98 mm) |
| Depth | 10.60″ (269.24 mm) |
Processor
| Processor Speed | 3 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-9500 |
| Processor Manufacturer | Intel |
| Processor Generation | 9th Gen |
Processor & Chipset
| Processor Speed | 3 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-9500 |
| Processor Manufacturer | Intel |
| Processor Generation | 9th Gen |
General Information
| Product Type | Desktop Computer |
| Manufacturer Part Number | 7PR65UT#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | ProDesk 600 G5 Small Form Factor PC |
| Product Line | Business Desktop |
| Product Series | ProDesk 600 G5 |
| Brand Name | HP |












