Description
Warranty
| Limited Warranty | 3 Year |
Interfaces/Ports
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
Power Description
| Operating Power Consumption | 26 W |
| Standby Power Consumption | 500 mW |
| Energy Efficiency Class | A+ |
| Energy Consumption per Year | 24 kWh |
Video
| Brightness | 250 cd/m² – Typical |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | 9TT78A6#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | P24v G4 |
| Product Name | P24v G4 Widescreen LCD Monitor |
| Product Series | P |
| Brand Name | HP |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.63 mil (0.27 mm) |
| Response Time | 5 ms GTG (OD) |
| Features | Anti-glare |
| Security Lock | |
| Low Blue Light | |
| 3H Surface Hardness | |
| Mount Type | Wall Mountable |
| Desk Mountable | |
| Viewable Screen Size | 23.8″ |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Horizontal Frequency | 30 kHz to 80 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 24.00″ (609.60 mm) |
Physical Characteristics
| Weight (Approximate) | 3.46 kg |
| Color | Black |
| Height | 12.80″ (325 mm) |
| Width | 21.24″ (539.60 mm) |
| Depth | 1.87″ (47.60 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 15.94″ (405 mm) |
| Width with Stand | 21.24″ (539.60 mm) |
| Depth with Stand | 7.33″ (186.10 mm) |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Japan PC Green Label |
| EuP Lot 6 | |
| EUP Lot 5 | |
| E-standby | |
| cTUVus | |
| China Energy Label (CEL) | |
| CEL Grade 2 | |
| CECP | |
| WEEE | |
| Vietnam MEPS | |
| Ukraine Energy Label | |
| TCO Certified Displays 8.0 | |
| TCO Certified Displays | |
| Australia/New Zealand MEPS | |
| CEC | |
| South Africa MEPS | |
| Energy Star | Yes |














